Terumo Corp (TRUMF)
15.10
-2.49 (-14.18%)
OP · Last Trade: Nov 11th, 7:04 PM EST
Detailed Quote
| Previous Close | 17.59 |
|---|---|
| Open | 15.08 |
| Bid | - |
| Ask | - |
| Day's Range | 15.08 - 17.50 |
| 52 Week Range | 14.47 - 22.26 |
| Volume | 3,824 |
| Market Cap | - |
| PE Ratio (TTM) | - |
| EPS (TTM) | - |
| Dividend & Yield | N/A (N/A) |
| 1 Month Average Volume | 7,451 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024